Date: March 30th (Wed) – 31st (Thu), 2022 5:00pm-9:00pm(JST)/9:00am-1:00pm(BST)
Venue: Online
DAY-1 (March 30th)
| JST | BST | Talk title | Presenter |
| 17:00-17:20 | 9:00-9:20 | Tsukuba overview | Taisuke Boku |
| 17:20-17:40 | 9:20-9:40 | Big Memory Supercomputer Cygnus-BD and Parallel Persistent Memory File System | Osamu Tatebe (Div. of High-Performance Computing Systems) |
| 17:40-18:05 | 9:40-10:05 | Investigating DAOS for HPC storage | Adrian Jackson |
| 18:05-18:30 | 10:05-10:30 | Quarkonium spectral functions from lattice QCD | Hiroshi Ohno (Div. of Particle Physics) |
| 18:30-18:40 |
10:30-10:40 |
Break | |
| 18:40-19:05 | 10:40-11:05 | Quantum computing at EPCC | Oliver Brown |
| 19:05-19:30 | 11:05-11:30 | Computational Approach to the Mechanism of Proton Conduction Materials | Yuta Hori (Div. of Life Sciences) |
| 19:30-19:40 | 11:30-11:40 | MONC and FFTE: refactoring and optimisations | Juan Rodriguez Herrera |
| 19:40-19:55 | 11:40-11:55 | Simulation and Machine Learning Integration |
Anna Roubickova |
| 19:55-20:20 | 11:55-12:20 | Developments and applications of DFT+RISM hybrid simulation for electrochemistry | Minoru Otani |
DAY-2 (March 31st)
| JST | BST | Talk title | Presenter |
| 17:00-17:25 | 9:00-9:25 | EPCC and the UK Exascale Program | Mark Parsons |
| 17:25-17:50 | 9:25-9:50 | Identification of a new normal in city-scale extreme precipitation under warmer climate regimes | Quang-Van DOAN (Div. of Global Environmental Science) |
| 17:50-18:00 | 9:50-10:00 | ASiMoV-CCS: a new code for CFD & combustion | Michele Weiland |
| 18:00-18:15 | 10:00-10:15 | Counting Goldbach partitions fast: Vectorising and distributing number-theoretic transforms on Arm-based supercomputers |
Ricardo Jesus |
| 18:15-18:40 | 10:15-10:40 | Vlasov Simulation of Cosmological Relic Neutrinos on Supercomputer Fugaku | Kohji Yoshikawa (Div. of Astrophysics) |
| 18:40-18:50 | 10:40-10:50 | Break | |
| 18:50-19:15 | 10:50-11:15 | Vipera: RISC-V computing and micro kernels | Maurice Jamieson |
| 19:15-19:40 | 11:15-11:40 | Real-Time Analytics Over Out-of-Order Data Streams By Incremental Sliding-Window Aggregation | Savong Bou (Div. of Computational Informatics) |
| 19:40-20:05 | 11:40-12:05 | Morpheus: a library for efficient runtime switching of sparse matrix storage formats | Chris Stylianou |
| 20:05-20:30 | 12:05-12:30 | Open discussions | |
